#298 Model Count and Model List by Brand
The following tables are given:
mark
| ID | NAME |
|- - |- - - - - |
| 1 | Ford |
| 2 | Toyota |
| 3 | Bentley |
model
| ID | MARK_ID | MODEL_NAME |
|- - |- - - - -|- - - - - - |
| 1 | 1 | Explorer |
| 2 | 1 | Focus |
| 3 | 2 | Camry |
| 4 | 2 | Prado |
| 5 | 3 | Bentayaga |
| 6 | 3 | Continental|
| 7 | 2 | Auris |
Write queries that produce the following result sets:
| NAME | NUMOFMODELS |
|- - - - - |- - - - - - -|
| Ford | 2 |
| Toyota | 3 |
| Bentley | 2 |
and:
| NAME | LISTOFMODELS |
|- - - - - |- - - - - - - - - - - - - - - -|
| Bentley | Bentyaga; Continental |
| Ford | Explorer; Focus |
| Toyota | Camry; Prado; Auris |
Question review
Sign in to start the dialogue
The mentor keeps the context of the current question and your previous messages.
Sign in
Available with Premium
This is just one of the solutions available with Premium. And more:
- 250+ advanced lectures
- 1300+ practice exercises
- 500+ solutions to problems from real interviews
- Personalized Java Hub certificates
- Expanded access to the AI mentor