#471 Designing a Database for Orders
Design a database from the following data:
Order No. | Customer Full Name | Contact | Products | Cost
1 | Ivanov Oleg Petrovich | foo@x.yu | Socks 1 pc., sugar 1 kg | 500 RUB
2 | Petrov Alexey Vasilyevich | 7(495)0000001 | Dumplings 1 pc., mayonnaise 250 ml | 700 RUB
3 | Petrov Alexey Vasilyevich | 7(495)0000002 | Bicycle 1 pc. | 10000000 RUB
4 | Ivanova Shmygl Vladimirovich | 7(495)0000003 | Shovel 5 pcs., scarf 1 pc. | 1700 RUB
5 | Olegov Vsevolod Alexeyevich | foo@x.yu | Snow 1000 kg, skis 1 pair | 56230 RUB
6 | Lokhtusova Anna Semyonovna | foo@z.yu | vacuum cleaner 1 pc. | 4000 RUB
7 | Shakireva Varvara Sergeevna | 7(495)0000005 | rotary hammer 1 pc. | 12000 RUB
Question review
Sign in to start the dialogue
The mentor keeps the context of the current question and your previous messages.
Sign in
Available with Premium
This is just one of the solutions available with Premium. And more:
- 250+ advanced lectures
- 1300+ practice exercises
- 500+ solutions to problems from real interviews
- Personalized Java Hub certificates
- Expanded access to the AI mentor